ICC World Twenty20 2009 starts on June 5 2009 and ends at June 21 2009. Here is detailed Twenty20 2009 schedule with match start times , venues and T20 team vs team details –
| Date | ICC World T20 2009 match starts in | Match# | Venue |
| Friday June 05 at 16:30 GMT | England v Netherlands, match starts in – - |
1st Match, Group B | London (D/N) |
| Saturday June 06 at 9:00 GMT | New Zealand v Scotland, match starts in – - |
2nd Match, Group D | London |
| Saturday June 06 at 12:30 GMT | Australia v West Indies, match starts in – - |
3rd Match, Group C | London |
| Saturday June 06 at 16:30 GMT | India v Bangladesh, match starts in – - |
4th Match, Group A | Nottingham (D/N) |
| Sunday June 07 at 12:30 GMT | South Africa v Scotland, match starts in – - |
5th Match, Group D | London |
| Sunday June 07 at 16:30 GMT | England v Pakistan, match starts in – - |
6th Match, Group B | London (D/N) |
| Monday June 08 at 12:30 GMT | Bangladesh v Ireland, match starts in – - |
7th Match, Group A | Nottingham |
| Monday June 08 at 16:30 GMT | Australia v Sri Lanka, match starts in – - |
8th Match, Group C | Nottingham (D/N) |
| Tuesday June 09 at 12:30 GMT | Pakistan v Netherlands, match starts in – - |
9th Match, Group B | London |
| Tuesday June 09 at 16:30 GMT | New Zealand v South Africa, match starts in – - |
10th Match, Group D | London (D/N) |
| Wednesday June 10 at 12:30 GMT | Sri Lanka v West Indies, match starts in – |
11th Match, Group C | Nottingham |
| Wednesday June 10 at 16:30 GMT | India v Ireland, match starts in – - |
12th Match, Group A | Nottingham (D/N) |
| Thursday June 11 at 12:30 GMT | D1 v A2, match starts in – - |
13th Match, Group F | Nottingham |
| Thursday June 11 at 16:30 GMT | B2 v D2, match starts in – - |
14th Match, Group E | Nottingham (D/N) |
| Friday June 12 at 12:30 GMT | B1 v C2, match starts in – - |
15th Match, Group F | London | >
| Friday June 12 at 16:30 GMT | A1 v C1, match starts in – - |
16th Match, Group E | London (D/N) |
| Saturday June 13 at 12:30 GMT | C1 v D2, match starts in – - |
17th Match, Group E | London |
| Saturday June 13 at 16:30 GMT | D1 v B1, match starts in – - |
18th Match, Group F | London (D/N) |
| Sunday June 14 at 12:30 GMT | A2 v C2, match starts in – - |
19th Match, Group F | London |
| Sunday June 14 at 16:30 GMT | A1 v B2, match starts in – - |
20th Match, Group E | London (D/N) |
| Monday June 15 at 12:30 GMT | B2 v C1, match starts in – - |
21st Match, Group E | London |
| Monday June 15 at 16:30 GMT | B1 v A2, match starts in – - |
22nd Match, Group F | London (D/N) |
| Tuesday June 16 at 12:30 GMT | D1 v C2, match starts in – - |
23rd Match, Group F | Nottingham |
| Tuesday June 16 at 16:30 GMT | D2 v A1, match starts in – - |
24th Match, Group E | Nottingham (D/N) |
| Thursday June 18 at 16:30 GMT | 1st Semi-Final match starts in – |
1st Semi-Final | Nottingham |
| Friday June 19 at 16:30 GMT | 2nd Semi-Final match starts in – - |
2nd Semi-Final | London (D/N) |
| Sunday June 21 at 14:00 GMT | Final match starts in – - |
Final | London |
Related posts:
I started the site in March of 2007. I cover topics of personal interest like Technology, Deals, Cricket, Immigration and MBA .