Dhoni has been criticized for losing test matches abroad but the numbers show a different picture that he is best captain that India has so far at home or abroad games.
At home Dhoni tops the pack with 92% and the next best was Sunil Gavaskar with 77%. Abroad Dhoni is best with 35% and Tendulkar takes the beating with no wins abroad when he was a captain.
Home Stats:
| Player | Span | Mat | Home | Won | Lost | Tied | Draw | % |
| M Azharuddin (India) | 1990-1999 | 47 | 20 | 13 | 4 | 0 | 3 | 76.47 |
| SR Tendulkar (India) | 1996-2000 | 25 | 12 | 4 | 3 | 0 | 5 | 57.14 |
| MS Dhoni (India) | 2008-2012 | 37 | 18 | 12 | 1 | 0 | 5 | 92.3 |
| SM Gavaskar (India) | 1976-1985 | 47 | 29 | 7 | 2 | 0 | 20 | 77.77 |
Away Stats
| Player | Span | Mat | Away | Won | Lost | Tied | Draw | % |
| M Azharuddin (India) | 1990-1999 | 47 | 27 | 1 | 10 | 0 | 16 | 9.09 |
| SR Tendulkar (India) | 1996-2000 | 25 | 13 | 0 | 6 | 0 | 7 | 0 |
| MS Dhoni (India) | 2008-2012 | 37 | 19 | 5 | 9 | 0 | 5 | 35.71 |
| SM Gavaskar (India) | 1976-1985 | 47 | 18 | 2 | 6 | 0 | 10 | 25 |
Related posts:
I started the site in March of 2007. I cover topics of personal interest like Technology, Deals, Cricket, Immigration and MBA .